Web EndMemo


Cheese, pasteurized process, american, with di sodium phosphate


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 253.968 10737.241 7.054
Vitamin A (IU) mcg 959.435 52714.285 68.235
Vitamin B-6 mcg 0.07 12 0.082
Vitamin B-12 ug 0.698 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.282 45 0.181
Vitamin K ug 2.821 1640 0.691
Phosphorus (P) mg 511.463 9913.043 92.857
Potassium (K) mg 169.312 16500 174.897
Manganese (Mn) mg 0.07 88.1 31.25
Sodium (Na) mg 1488.536 38750 0.993
Selenium (Se) ug 14.462 1917.107 136.283
Calcium (Ca) mg 550.264 7369.565 3.513
Zinc (Zn) mg 2.857 90.809 0.551
Iron (Fe) mg 0.176 97.692 1.142
Magnesium (Mg) mg 28.218 532.627 20
Copper (Cu) mg 0.017 14.588 0.086
Energy (Calories) KCal 373.897 898.437 200.904
Cholesterol mg 95.238 1234.939 0.000
Protein g 22.151 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 0.493 100 1.684
Carbon Hydrote g 1.587 100 16
Fat g 31.252 100 3.268
Total Saturated fatty acids g 19.693 51.366 0.809
Total polyunsaturated fatty acids g 0.991 65.698 0.51
Pantothenic acid g 0.483 35.5 0.273
Total monounsaturated fatty acids g 8.952 74.647 0.949
Moisture (water) g 39.153 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 81.128 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 7.054 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.07 88.1 0.993
Thiamin mg 0.028 9.02 0.073
Riboflavin mg 0.352 8.06 0.126





See Also: